Usage Statistics for fastcorner.se

Summary Period: August 2009
Generated 01-Sep-2009 01:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 9032
Total Files 7279
Total Pages 8355
Total Visits 2067
Total KBytes 83295
Total Unique Sites 536
Total Unique URLs 138
Total Unique Referrers 177
Total Unique User Agents 233
. Avg Max
Hits per Hour 12 401
Hits per Day 291 817
Files per Day 234 801
Pages per Day 269 804
Visits per Day 66 158
KBytes per Day 2687 10213
Hits by Response Code
Code 200 - OK 7279
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 85
Code 403 - Forbidden 1
Code 404 - Not Found 1658

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 300 3.32% 163 2.24% 285 3.41% 58 2.81% 48 8.96% 1112 1.33%
2 83 0.92% 55 0.76% 56 0.67% 39 1.89% 17 3.17% 537 0.64%
3 118 1.31% 98 1.35% 99 1.18% 46 2.23% 19 3.54% 603 0.72%
4 77 0.85% 59 0.81% 61 0.73% 44 2.13% 20 3.73% 739 0.89%
5 306 3.39% 197 2.71% 287 3.44% 108 5.22% 61 11.38% 2427 2.91%
6 71 0.79% 51 0.70% 54 0.65% 44 2.13% 17 3.17% 1154 1.39%
7 136 1.51% 118 1.62% 122 1.46% 71 3.43% 45 8.40% 1833 2.20%
8 281 3.11% 161 2.21% 264 3.16% 40 1.94% 17 3.17% 778 0.93%
9 526 5.82% 290 3.98% 504 6.03% 93 4.50% 54 10.07% 7257 8.71%
10 801 8.87% 753 10.34% 753 9.01% 114 5.52% 32 5.97% 2793 3.35%
11 332 3.68% 313 4.30% 314 3.76% 158 7.64% 57 10.63% 3109 3.73%
12 126 1.40% 103 1.42% 102 1.22% 73 3.53% 51 9.51% 3797 4.56%
13 356 3.94% 340 4.67% 339 4.06% 60 2.90% 26 4.85% 679 0.82%
14 817 9.05% 801 11.00% 804 9.62% 45 2.18% 23 4.29% 10213 12.26%
15 282 3.12% 171 2.35% 264 3.16% 88 4.26% 60 11.19% 1260 1.51%
16 116 1.28% 79 1.09% 77 0.92% 46 2.23% 20 3.73% 546 0.66%
17 111 1.23% 85 1.17% 96 1.15% 56 2.71% 32 5.97% 3076 3.69%
18 308 3.41% 184 2.53% 281 3.36% 76 3.68% 49 9.14% 2864 3.44%
19 509 5.64% 294 4.04% 492 5.89% 113 5.47% 74 13.81% 966 1.16%
20 92 1.02% 74 1.02% 74 0.89% 55 2.66% 31 5.78% 505 0.61%
21 428 4.74% 411 5.65% 411 4.92% 44 2.13% 27 5.04% 5992 7.19%
22 86 0.95% 63 0.87% 65 0.78% 45 2.18% 21 3.92% 432 0.52%
23 475 5.26% 463 6.36% 443 5.30% 48 2.32% 25 4.66% 8017 9.62%
24 223 2.47% 136 1.87% 208 2.49% 71 3.43% 47 8.77% 519 0.62%
25 262 2.90% 238 3.27% 241 2.88% 59 2.85% 28 5.22% 2785 3.34%
26 95 1.05% 72 0.99% 81 0.97% 52 2.52% 27 5.04% 581 0.70%
27 448 4.96% 428 5.88% 429 5.13% 51 2.47% 25 4.66% 6335 7.61%
28 315 3.49% 184 2.53% 285 3.41% 96 4.64% 49 9.14% 1030 1.24%
29 337 3.73% 312 4.29% 316 3.78% 83 4.02% 41 7.65% 4167 5.00%
30 117 1.30% 98 1.35% 81 0.97% 50 2.42% 23 4.29% 861 1.03%
31 498 5.51% 485 6.66% 467 5.59% 50 2.42% 30 5.60% 6328 7.60%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 2.70% 7 221 3.04% 7 237 2.84% 271 8397 10.08%
1 4 128 1.42% 3 112 1.54% 3 112 1.34% 129 3984 4.78%
2 19 613 6.79% 18 579 7.95% 18 576 6.89% 184 5715 6.86%
3 7 231 2.56% 6 208 2.86% 6 207 2.48% 14 437 0.52%
4 3 113 1.25% 2 91 1.25% 2 90 1.08% 14 432 0.52%
5 15 481 5.33% 14 459 6.31% 15 465 5.57% 32 978 1.17%
6 16 520 5.76% 9 295 4.05% 16 500 5.98% 66 2041 2.45%
7 7 244 2.70% 4 140 1.92% 7 230 2.75% 22 682 0.82%
8 24 746 8.26% 16 509 6.99% 22 706 8.45% 207 6413 7.70%
9 8 256 2.83% 7 228 3.13% 7 233 2.79% 87 2686 3.23%
10 27 854 9.46% 24 746 10.25% 26 834 9.98% 259 8027 9.64%
11 22 702 7.77% 22 682 9.37% 22 683 8.17% 263 8156 9.79%
12 14 437 4.84% 11 368 5.06% 12 394 4.72% 253 7841 9.41%
13 6 194 2.15% 4 144 1.98% 5 160 1.92% 91 2811 3.37%
14 12 393 4.35% 6 213 2.93% 11 354 4.24% 31 957 1.15%
15 8 272 3.01% 6 194 2.67% 7 232 2.78% 113 3494 4.20%
16 4 127 1.41% 3 110 1.51% 3 111 1.33% 42 1306 1.57%
17 12 389 4.31% 8 264 3.63% 11 365 4.37% 48 1495 1.79%
18 8 263 2.91% 6 196 2.69% 6 210 2.51% 72 2245 2.70%
19 10 316 3.50% 7 222 3.05% 8 260 3.11% 120 3714 4.46%
20 6 216 2.39% 5 177 2.43% 5 173 2.07% 42 1311 1.57%
21 18 568 6.29% 17 549 7.54% 17 551 6.59% 194 6004 7.21%
22 7 221 2.45% 6 200 2.75% 6 202 2.42% 22 678 0.81%
23 16 504 5.58% 12 372 5.11% 15 470 5.63% 113 3489 4.19%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 4558 50.47% 2883 3.46% /
2 2193 24.28% 40012 48.04% /stats/usage_200908.html
3 59 0.65% 582 0.70% /stats/
4 32 0.35% 2925 3.51% /stats/usage_200903.html
5 22 0.24% 1810 2.17% /stats/usage_200906.html
6 19 0.21% 1663 2.00% /stats/usage_200709.html
7 18 0.20% 1768 2.12% /stats/usage_200907.html
8 16 0.18% 1733 2.08% /stats/usage_200802.html
9 14 0.16% 1246 1.50% /stats/usage_200704.html
10 13 0.14% 1239 1.49% /stats/usage_200806.html
11 13 0.14% 1049 1.26% /stats/usage_200902.html
12 12 0.13% 983 1.18% /stats/usage_200710.html
13 12 0.13% 1199 1.44% /stats/usage_200712.html
14 12 0.13% 1278 1.53% /stats/usage_200803.html
15 12 0.13% 1334 1.60% /stats/usage_200810.html
16 12 0.13% 1344 1.61% /stats/usage_200904.html
17 12 0.13% 1105 1.33% /stats/usage_200905.html
18 11 0.12% 1018 1.22% /stats/usage_200708.html
19 11 0.12% 825 0.99% /stats/usage_200809.html
20 11 0.12% 1041 1.25% /stats/usage_200811.html
21 10 0.11% 823 0.99% /stats/usage_200703.html
22 10 0.11% 1187 1.42% /stats/usage_200807.html
23 10 0.11% 971 1.17% /stats/usage_200812.html
24 9 0.10% 831 1.00% /stats/usage_200701.html
25 9 0.10% 862 1.03% /stats/usage_200711.html
26 9 0.10% 935 1.12% /stats/usage_200804.html
27 8 0.09% 656 0.79% /stats/usage_200705.html
28 8 0.09% 806 0.97% /stats/usage_200707.html
29 8 0.09% 717 0.86% /stats/usage_200808.html
30 8 0.09% 837 1.00% /stats/usage_200901.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 2193 24.28% 40012 48.04% /stats/usage_200908.html
2 32 0.35% 2925 3.51% /stats/usage_200903.html
3 4558 50.47% 2883 3.46% /
4 22 0.24% 1810 2.17% /stats/usage_200906.html
5 18 0.20% 1768 2.12% /stats/usage_200907.html
6 16 0.18% 1733 2.08% /stats/usage_200802.html
7 19 0.21% 1663 2.00% /stats/usage_200709.html
8 12 0.13% 1344 1.61% /stats/usage_200904.html
9 12 0.13% 1334 1.60% /stats/usage_200810.html
10 12 0.13% 1278 1.53% /stats/usage_200803.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 4558 50.47% 1655 82.96% /
2 2193 24.28% 93 4.66% /stats/usage_200908.html
3 59 0.65% 23 1.15% /stats/
4 18 0.20% 15 0.75% /stats/usage_200907.html
5 19 0.21% 13 0.65% /stats/usage_200709.html
6 16 0.18% 12 0.60% /stats/usage_200802.html
7 32 0.35% 11 0.55% /stats/usage_200903.html
8 22 0.24% 11 0.55% /stats/usage_200906.html
9 13 0.14% 10 0.50% /stats/usage_200902.html
10 14 0.16% 8 0.40% /stats/usage_200704.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4558 50.47% 1501 81.31% /
2 2193 24.28% 92 4.98% /stats/usage_200908.html
3 59 0.65% 29 1.57% /stats/
4 32 0.35% 13 0.70% /stats/usage_200903.html
5 16 0.18% 12 0.65% /stats/usage_200802.html
6 18 0.20% 12 0.65% /stats/usage_200907.html
7 19 0.21% 11 0.60% /stats/usage_200709.html
8 13 0.14% 9 0.49% /stats/usage_200902.html
9 11 0.12% 8 0.43% /stats/usage_200809.html
10 22 0.24% 8 0.43% /stats/usage_200906.html

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 23.17% 2093 28.75% 29100 34.94% 6 0.29% ns360454.ovh.net
2 816 9.03% 816 11.21% 517 0.62% 468 22.64% server11.servera.info
3 489 5.41% 489 6.72% 310 0.37% 264 12.77% dd18416.kasserver.com
4 389 4.31% 389 5.34% 247 0.30% 1 0.05% 53573ae4.cable.casema.nl
5 270 2.99% 81 1.11% 110 0.13% 10 0.48% cache-mex-vallejo-1.prodigy.net.mx
6 232 2.57% 61 0.84% 242 0.29% 11 0.53% ip-174-142-104-57.static.privatedns.com
7 143 1.58% 143 1.96% 91 0.11% 17 0.82% pluto.4dwebhosting.com
8 137 1.52% 137 1.88% 87 0.10% 28 1.35% dingo.hostrack.com
9 120 1.33% 120 1.65% 76 0.09% 1 0.05% 212-183-113-3.adsl.highway.telekom.at
10 110 1.22% 110 1.51% 183 0.22% 2 0.10% 216.40.204.178
11 108 1.20% 108 1.48% 1937 2.33% 31 1.50% 647760.ds.nac.net
12 108 1.20% 108 1.48% 68 0.08% 25 1.21% blizzard.ionhosting.com
13 107 1.18% 107 1.47% 68 0.08% 1 0.05% 212-183-114-243.adsl.highway.telekom.at
14 107 1.18% 107 1.47% 68 0.08% 2 0.10% 212-183-114-68.adsl.highway.telekom.at
15 106 1.17% 3 0.04% 35 0.04% 2 0.10% switpc34.vub.ac.be
16 100 1.11% 100 1.37% 63 0.08% 1 0.05% mail.cwtfrance.com
17 90 1.00% 53 0.73% 45 0.05% 7 0.34% 206.219.83.2
18 89 0.99% 89 1.22% 56 0.07% 30 1.45% 204.14.110.100
19 88 0.97% 44 0.60% 42 0.05% 8 0.39% tigo190-102-206-48.emtel.net.co
20 85 0.94% 85 1.17% 54 0.06% 19 0.92% jasmin.nseasy.com
21 80 0.89% 65 0.89% 5964 7.16% 1 0.05% 66.150.224.245
22 75 0.83% 39 0.54% 3452 4.14% 27 1.31% crawl-66-249-65-72.googlebot.com
23 69 0.76% 31 0.43% 31 0.04% 22 1.06% 41.210.252.11
24 67 0.74% 32 0.44% 31 0.04% 7 0.34% 168.10.168.61
25 62 0.69% 22 0.30% 1999 2.40% 28 1.35% crawl-66-249-65-101.googlebot.com
26 59 0.65% 59 0.81% 1927 2.31% 33 1.60% 616817.ds.nac.net
27 55 0.61% 55 0.76% 35 0.04% 54 2.61% brushfire.bluegravity.com
28 55 0.61% 55 0.76% 35 0.04% 17 0.82% hero.host-care.com
29 54 0.60% 29 0.40% 149 0.18% 8 0.39% 160-197-13-69.cust.propagation.net
30 52 0.58% 30 0.41% 224 0.27% 3 0.15% 194.72.50.238

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 23.17% 2093 28.75% 29100 34.94% 6 0.29% ns360454.ovh.net
2 80 0.89% 65 0.89% 5964 7.16% 1 0.05% 66.150.224.245
3 75 0.83% 39 0.54% 3452 4.14% 27 1.31% crawl-66-249-65-72.googlebot.com
4 35 0.39% 23 0.32% 2066 2.48% 2 0.10% hosted-by.leaseweb.com
5 62 0.69% 22 0.30% 1999 2.40% 28 1.35% crawl-66-249-65-101.googlebot.com
6 38 0.42% 23 0.32% 1937 2.33% 21 1.02% crawl-66-249-71-68.googlebot.com
7 108 1.20% 108 1.48% 1937 2.33% 31 1.50% 647760.ds.nac.net
8 59 0.65% 59 0.81% 1927 2.31% 33 1.60% 616817.ds.nac.net
9 48 0.53% 17 0.23% 1881 2.26% 21 1.02% crawl-66-249-65-102.googlebot.com
10 18 0.20% 18 0.25% 1747 2.10% 1 0.05% 213.212.251.82

Top 30 of 177 Total Referrers
# Hits Referrer
1 1330 14.73% - (Direct Request)
2 1046 11.58% http://videoo.int.pl
3 698 7.73% http://www.seo-linki.pl
4 489 5.41% http://www.reedb.com
5 389 4.31% http://www.echteamateurs.net/
6 349 3.86% http://bizuteria-artystyczna.kom.pl
7 214 2.37% http://bcrutched.info/dunkinbrands-skillport-employees.html
8 200 2.21% http://thewholesaler.co.uk/newsletter/data/images/article753.html
9 196 2.17% http://wzefaal.strefa.pl/georgia-child-custody.html
10 193 2.14% http://tchatic.com/11langs/Fr/text-1315.htm
11 189 2.09% http://rohutson.finito-web.com/mega-tv-live.html
12 189 2.09% http://rsdmilitaria.com/images/icons/news-847-2009-07-29.html
13 181 2.00% http://popcreativo.com/galerias/fotos/thumbs/page1217.html
14 179 1.98% http://virtualgospel.com/blog/wp-content/uploads/2008/sitemap.htm
15 169 1.87% http://beeone4.co.cc/admin/areas/files/sitemap.htm
16 122 1.35% http://gsazahar.org/ficheros/uploads/media/article926.htm
17 120 1.33% http://hiepaa.info/disneychannel-zackandcodygames.html
18 114 1.26% http://mature-redhead-pussy.3x-pussy.com/
19 114 1.26% http://older-pussy-pics.3x-pussy.com/
20 112 1.24% http://porno-teen.21yold.com/
21 110 1.22% http://www.buy-prozac.co.cc/
22 109 1.21% http://porno-teen-skinny-nude.21yold.com/
23 101 1.12% http://wijossel.finito-web.com/holdrege-public.html
24 100 1.11% http://mimannbe.myspace1.nazca.co.jp/noc4tw.html
25 75 0.83% http://fisting.toprevenue.net/
26 73 0.81% http://livesexonlinecams.porncity.net/
27 72 0.80% http://lesbianfisting.porncity.net/
28 71 0.79% http://fistingx.porncity.net/
29 70 0.78% http://analfistingx.porncity.net/
30 67 0.74% http://analfisting.pornlivenews.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.adolesentesporno.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 877 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 388 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
3 334 3.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 280 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 219 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 202 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wze
7 200 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
8 198 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tch
9 192 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsd
10 185 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vir
11 184 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pop
12 183 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roh
13 178 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
14 172 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bee
15 125 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gsa

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2673 29.59% 2534 34.81% 37574 45.11% Network
2 2467 27.31% 1810 24.87% 24869 29.86% US Commercial
3 2106 23.32% 1724 23.68% 12530 15.04% Unresolved/Unknown
4 392 4.34% 392 5.39% 583 0.70% Netherlands
5 334 3.70% 334 4.59% 212 0.25% Austria
6 308 3.41% 109 1.50% 131 0.16% Mexico
7 106 1.17% 3 0.04% 35 0.04% Belgium
8 102 1.13% 50 0.69% 48 0.06% Colombia
9 100 1.11% 24 0.33% 71 0.08% Sweden
10 59 0.65% 49 0.67% 2711 3.25% Russian Federation
11 50 0.55% 31 0.43% 385 0.46% Poland
12 47 0.52% 30 0.41% 237 0.28% Brazil
13 43 0.48% 37 0.51% 1319 1.58% Germany
14 24 0.27% 13 0.18% 135 0.16% US Educational
15 21 0.23% 11 0.15% 9 0.01% United States
16 20 0.22% 17 0.23% 443 0.53% Old style Arpanet (arpa)
17 18 0.20% 10 0.14% 9 0.01% Ecuador
18 16 0.18% 15 0.21% 461 0.55% Hungary
19 14 0.16% 8 0.11% 129 0.15% France
20 14 0.16% 9 0.12% 7 0.01% Italy
21 14 0.16% 3 0.04% 5 0.01% Saudi Arabia
22 13 0.14% 7 0.10% 114 0.14% Japan
23 10 0.11% 6 0.08% 247 0.30% Slovak Republic
24 9 0.10% 6 0.08% 330 0.40% Ukraine
25 8 0.09% 4 0.05% 4 0.00% Seychelles
26 7 0.08% 5 0.07% 4 0.00% Bulgaria
27 7 0.08% 6 0.08% 4 0.00% Indonesia
28 7 0.08% 4 0.05% 4 0.00% India
29 6 0.07% 6 0.08% 4 0.00% United Arab Emirates
30 6 0.07% 4 0.05% 3 0.00% Korea (South)


Generated by Webalizer Version 2.01